Product Detail
| Stretchability | No | Moderate | Good | 
| Thickness | Thin | Moderate | Thick | 
| Transparency | Opaque | Some | Partial | 
| Lining | No | Slight | Lined | 
| Fit Guide | Runs small | True to size | Runs large | 
Style : Casual, Feminine
Print : Solid
Material : Cotton, Spandex
Fit : Slim fit
Cotton 97%, Spandex 3%
Color : Black, Light beige
Made in Korea
Model Size
Model is wearing size M and the color Light beige.
Height : 5’5″ | 165cm / Top : S / Bottom : S (26 inch)
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length | 
| S | 25.2″ | 31.5″ | 18.1″ | 10.6″ | 8.9″ | 37.0″ | 
| M | 26.8″ | 33.1″ | 18.9″ | 11.0″ | 9.3″ | 37.4″ | 
| L | 28.3″ | 34.6″ | 19.7″ | 11.4″ | 9.6″ | 37.8″ | 
| 1XL | 29.9″ | 36.2″ | 20.5″ | 11.8″ | 10.0″ | 38.2″ | 
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length | 
| S | 64 cm | 80 cm | 46 cm | 27 cm | 22.5 cm | 94 cm | 
| M | 68 cm | 84 cm | 48 cm | 28 cm | 23.5 cm | 95 cm | 
| L | 72 cm | 88 cm | 50 cm | 29 cm | 24.5 cm | 96 cm | 
| 1XL | 76 cm | 92 cm | 52 cm | 30 cm | 25.5 cm | 97 cm | 
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
             
                                
                     
            
Reviews
There are no reviews yet.