Product Detail
| Stretchability | No | Moderate | Good | 
| Thickness | Thin | Moderate | Thick | 
| Transparency | Opaque | Some | Partial | 
| Lining | No | Slight | Lined | 
| Fit Guide | Runs small | True to size | Runs large | 
Style : Casual, Minimal
Occasion : Work wear
Print : Solid
Material : Polyester, Spandex, Rayon
Fit : Slim fit
Rayon 65% , Polyester 30% , Spandex 5%
Color : Black
Made in Korea
Model Size
Model is wearing size S and the color Black.
Height : 5’5″ | 165cm / Top : S / Bottom : S (26 inch)
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length | 
| S | 26.0″ | 31.5″ | 16.1″ | 10.4″ | 8.7″ | 37.4″ | 
| M | 27.6″ | 33.1″ | 16.9″ | 10.8″ | 9.1″ | 37.8″ | 
| L | 29.1″ | 34.6″ | 17.7″ | 11.2″ | 9.4″ | 38.2″ | 
| 1XL | 30.7″ | 36.2″ | 18.5″ | 11.6″ | 9.8″ | 38.6″ | 
| 2XL | 32.3″ | 37.8″ | 19.3″ | 12.0″ | 10.2″ | 39.0″ | 
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length | 
| S | 66 cm | 80 cm | 41 cm | 26.5 cm | 22 cm | 95 cm | 
| M | 70 cm | 84 cm | 43 cm | 27.5 cm | 23 cm | 96 cm | 
| L | 74 cm | 88 cm | 45 cm | 28.5 cm | 24 cm | 97 cm | 
| 1XL | 78 cm | 92 cm | 47 cm | 29.5 cm | 25 cm | 98 cm | 
| 2XL | 82 cm | 96 cm | 49 cm | 30.5 cm | 26 cm | 99 cm | 
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
             
                                
                     
            
Reviews
There are no reviews yet.